Dedicated servers in Germany
17 bare-metal models from 6 to 86 cores, including NVIDIA GPU, high-capacity storage and Dell PowerEdge servers. Every server includes unmetered 1 Gbit/s, DDoS protection and full root access.
AMD Ryzen and EPYC
Zen 2 to Zen 4 desktop and server CPUs. Strong single-thread speed and DDR5 ECC from the Ryzen 7 PRO up. More about AMD servers
| Server | Cores | Memory | Storage | Location | Setup | Monthly | Order |
|---|---|---|---|---|---|---|---|
| Ryzen 5 3600Zen 2 | 6c / 12t | 64 GB DDR4 | 2 × 512 GB NVMe | Falkenstein | Free | $89/mo | Order |
| Ryzen 7 PRO 8700GEZen 4 | 8c / 16t | 64 GB DDR5 ECC | 2 × 512 GB NVMe | Falkenstein | $59 | $149/mo | Order |
| Ryzen 9 7950X3DZen 4 with 3D V-Cache | 16c / 32t | 128 GB DDR5 ECC | 2 × 1.92 TB NVMe DC | Falkenstein | $159 | $389/mo | Order |
| EPYC 9454PZen 4 (Genoa) | 48c / 96t | 128 GB DDR5 ECC Reg | 2 × 1.92 TB NVMe DC | Falkenstein | $369 | $929/mo | Order |
Intel Core and Xeon
Hybrid Core CPUs with lots of threads per dollar, up to a 32-core Xeon Gold server platform. More about Intel servers
| Server | Cores | Memory | Storage | Location | Setup | Monthly | Order |
|---|---|---|---|---|---|---|---|
| Core i5-13500Raptor Lake | 14c / 20t | 64 GB DDR4 | 2 × 512 GB NVMe | Falkenstein | Free | $89/mo | Order |
| Core Ultra 7 265Arrow Lake | 20c / 20t | 64 GB DDR5 ECC | 2 × 1 TB NVMe | Falkenstein | $89 | $229/mo | Order |
| Xeon Gold 6731PGranite Rapids | 32c / 64t | 128 GB DDR5 ECC Reg | 2 × 1.92 TB NVMe DC | Falkenstein | $339 | $839/mo | Order |
GPU servers
NVIDIA RTX PRO Blackwell GPUs with up to 384 GB of VRAM, for AI inference, training and rendering. More about GPU servers
| Server | Cores | Memory | Storage | Location | Setup | Monthly | Order |
|---|---|---|---|---|---|---|---|
| RTX PRO 4000 GPU1 × RTX PRO 4000, 24 GB | 14c / 20t | 64 GB DDR4 | 2 × 512 GB NVMe | HelsinkiFinland | $259 | $329/mo | Order |
| RTX PRO 6000 GPU1 × RTX PRO 6000, 96 GB | 20c / 20t | 128 GB DDR5 | 2 × 1.92 TB NVMe DC | HelsinkiFinland | $1,199 | $1,499/mo | Order |
| RTX PRO 6000 Xeon GPU1 × RTX PRO 6000, 96 GB | 24c / 48t | 256 GB DDR5 ECC Reg | NVMe DC | Falkenstein | $1,799 | $2,249/mo | Order |
| 4 × RTX PRO 6000 GPU4 × RTX PRO 6000, 384 GB | 24c / 48t | 128 GB DDR5 ECC Reg | 2 × 1.92 TB NVMe DC | HelsinkiFinland | $4,319 | $5,399/mo | Order |
Storage servers
Up to 308 TB of hard-disk capacity with NVMe cache drives, for backups, archives and media libraries. More about Storage servers
| Server | Cores | Memory | Storage | Location | Setup | Monthly | Order |
|---|---|---|---|---|---|---|---|
| Storage 64 TBAMD Ryzen 7 3700X | 8c / 16t | 128 GB DDR4 ECC | 4 × 16 TB HDD+ 2 × 1 TB NVMe | Falkenstein | $49 | $239/mo | Order |
| Storage 128 TBAMD Ryzen 9 3900 | 12c / 24t | 128 GB DDR4 ECC | 8 × 16 TB HDD+ 2 × 1.92 TB NVMe DC | Falkenstein | $179 | $469/mo | Order |
| Storage 308 TBAMD EPYC 7502P | 32c / 64t | 256 GB DDR4 ECC Reg | 14 × 22 TB HDD+ 2 × 7.68 TB NVMe DC | Falkenstein | $529 | $1,319/mo | Order |
Dell PowerEdge enterprise
Dell PowerEdge hardware with iDRAC remote management, hot-swap drives and redundant power supplies. More about Dell servers
| Server | Cores | Memory | Storage | Location | Setup | Monthly | Order |
|---|---|---|---|---|---|---|---|
| Dell Xeon 6741PIntel Xeon 6741P | 48c / 96t | 128 GB DDR5 ECC Reg | 2 × 960 GB NVMe DC | Nuremberg | $419 | $1,059/mo | Order |
| Dell EPYC 9454PAMD EPYC 9454P | 48c / 96t | 128 GB DDR5 ECC Reg | 2 × 1.92 TB NVMe DC | Nuremberg | $439 | $1,089/mo | Order |
| Dell Xeon 6787PIntel Xeon Gold 6787P | 86c / 172t | 256 GB DDR5 ECC Reg | 2 × 960 GB NVMe DC | Nuremberg | $559 | $1,379/mo | Order |
Most models can be configured with more memory or larger drives; upgrades are quoted on request. Servers marked Finland are hosted in Helsinki.
Server auction
Refurbished servers at falling prices with no setup fee, updated every 15 minutes. Browse the auction
Add-ons
Order add-ons with your server or later from the client area.
| Add-on | Details | Price |
|---|---|---|
| Windows Server 2025 Standard | Licensed and pre-installed. Price depends on core count. | from $39/mo |
| Additional IPv4 address | Up to 6 per server without a subnet. RIPE justification may be required. | $3/mo |
| IPv4 /29 subnet (6 usable) | Larger subnets on request, subject to RIPE policy. | $25/mo |
| Backup storage, 1 TB | Off-server storage in the same datacenter, reachable via SFTP, rsync and SMB. | $6/mo |
| Managed support | OS updates, security hardening, monitoring and control-panel help from our team. | $49/mo |
| 10 Gbit/s uplink | Available on selected Intel, storage and Dell servers. Traffic billed by volume at 10G. | On request |
| Hardware upgrades | More memory, larger or extra drives on most models. Usually adds a few days to delivery. | Quoted |
Need help choosing?
Tell us what you plan to run and we'll suggest a server. Most questions get an answer within the hour.